<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mindfock &#187; Art and Design</title>
	<atom:link href="http://blog.mindfock.com/category/art-and-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mindfock.com</link>
	<description>Flash and ActionScript for the masses. With a little Python thrown in.</description>
	<lastBuildDate>Wed, 31 Mar 2010 10:07:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Website Is Now Live</title>
		<link>http://blog.mindfock.com/website-is-now-live/</link>
		<comments>http://blog.mindfock.com/website-is-now-live/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 10:07:27 +0000</pubDate>
		<dc:creator>John del Rosario</dc:creator>
				<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://blog.mindfock.com/?p=121</guid>
		<description><![CDATA[My website is finally live at www.mindfock.com. It took forever and various attempts (from a Flash prototype), but I decided to do it in pure HTML/CSS. It doesn&#8217;t even have a CMS. This was primarily an exercise to get familiarize myself with CSS, which is also one of the reasons I kept it so simple.]]></description>
			<content:encoded><![CDATA[<p>My website is finally live at <a href="http://mindfock.com">www.mindfock.com</a>.<br />
It took forever and various attempts (from a Flash prototype), but I decided to do it in pure HTML/CSS. It doesn&#8217;t even have a CMS. <br />This was primarily an exercise to get familiarize myself with CSS, which is also one of the reasons I kept it so simple. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mindfock.com/website-is-now-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Mixer Flex App Updated</title>
		<link>http://blog.mindfock.com/color-mixer-flex-app-updated/</link>
		<comments>http://blog.mindfock.com/color-mixer-flex-app-updated/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 10:14:00 +0000</pubDate>
		<dc:creator>John del Rosario</dc:creator>
				<category><![CDATA[AS 3.0]]></category>
		<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://blog.mindfock.com/?p=68</guid>
		<description><![CDATA[I’ve updated my Color Mixer application. Right now it is as good as done. It’s not the best looking, but all the functionality is working fine. If there are any suggestions on how to improve it, I’d be glad to hear them. I am still working on the AIR version. It’s taking a while figuring [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mindfock.com/experiments/ColorManipulation/ColorMixer.html"><img title="colormixer" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="320" alt="colormixer" src="http://www.mindfock.com/images/001b899971c0_FC7B/colormixer_thumb.jpg" width="320" border="0" /></a> </p>
<p> I’ve updated my Color Mixer application. Right now it is as good as done. It’s not the best looking, but all the functionality is working fine. If there are any suggestions on how to improve it, I’d be glad to hear them. </p>
<p>I am still working on the AIR version. It’s taking a while figuring out how to skin components properly (the gradient sliders clearly show this).&#160; And it seems that taking a screenshot of the desktop is not possible on AIR, which is a shame because I was really looking forward for the feature to take any color on screen. Unless I find a workaround for this, I’m going to have to leave that feature out. <img src='http://blog.mindfock.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>I hope someone finds this useful, as I know I do. <a title="John&#39;s Color Mixer" href="http://www.mindfock.com/experiments/ColorManipulation/ColorMixer.html">Here it is</a>.</p>
<p>On different note, this post was posted from <a title="Windows Live Writer" href="http://get.live.com/writer/overview" target="_blank">Windows Live Writer</a>. I’m liking it very much. I hope everything displays fine. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mindfock.com/color-mixer-flex-app-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Pixar</title>
		<link>http://blog.mindfock.com/the-art-of-pixar/</link>
		<comments>http://blog.mindfock.com/the-art-of-pixar/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 11:21:04 +0000</pubDate>
		<dc:creator>John del Rosario</dc:creator>
				<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Inspirtation]]></category>

		<guid isPermaLink="false">http://blog.mindfock.com/?p=53</guid>
		<description><![CDATA[I happened on this site today. It is a &#8221; fan-curated gallery&#8221; of all of Pixar&#8217;s publicly available conecpt artwork. It&#8217;s not very extensive right now, but it still is a great source of inspiration. The Art of Pixar]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theartofpixar.com/"><img class="alignleft size-thumbnail wp-image-55" title="0001_buzzwoodypencil_large1" src="http://blog.mindfock.com/wp-content/uploads/2008/11/0001_buzzwoodypencil_large1-150x150.jpg" alt="" width="150" height="150" /></a>I happened on this site today. It is a &#8221; fan-curated gallery&#8221; of all of Pixar&#8217;s publicly available conecpt artwork. It&#8217;s not very extensive right now, but it still is a great source of inspiration.</p>
<p><a href="http://www.theartofpixar.com/" target="_blank">The Art of Pixar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mindfock.com/the-art-of-pixar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Illustrator</title>
		<link>http://blog.mindfock.com/learning-illustrator/</link>
		<comments>http://blog.mindfock.com/learning-illustrator/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 12:33:45 +0000</pubDate>
		<dc:creator>John del Rosario</dc:creator>
				<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[Computer Graphics]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://blog.mindfock.com/?p=49</guid>
		<description><![CDATA[I&#8217;ve decided to give Illustrator a second chance since I&#8217;ve found that the Flash drawing environment was just not cutting it for me. I tried Inkscape, but it just didn&#8217;t feel right. I&#8217;ve always steered clear of Illustrator before because I hated how complicated it was compared to Flash, but it appears I am forced [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left;" title="Adobe Illustrator" src="http://www.sheafriesen.com/images/illustrator.gif" alt="Ai" width="112" height="108" />I&#8217;ve decided to give Illustrator a second chance since I&#8217;ve found that the Flash drawing environment was just not cutting it for me. I tried <a title="Inkscape" href="http://inkscape.org/">Inkscape</a>, but it just didn&#8217;t feel right. I&#8217;ve always steered clear of Illustrator before because I hated how complicated it was compared to Flash, but it appears I am forced to just suck it in.</p>
<p>After a few hours of searching, I found this nice introductory <a href="http://www.vectordiary.com/illustrator/learn-illustrator-cs3-in-30-days/">tutorial</a>. I think the &#8220;30 days&#8221; thing is just a gimmick, but, I do need to learn it in 5 days if I am to finish a project I&#8217;m working on. And since I&#8217;m familiar on how vector graphics work, and all I really need to do is adjust and learn the more advanced stuff, 5 days seems plausible. <img src='http://blog.mindfock.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I&#8217;ve also gathered some nice links regarding Illustrator/vector stuff.</p>
<p><a href="http://vectips.com/illustrator-and-vector-resources/">Vectips</a></p>
<p><a href="http://aiburn.com/ ">AIburn</a></p>
<p><a href="http://vectortuts.com/ ">VectorTuts</a></p>
<p>And <em>the</em> most awesome site I&#8217;ve found so far:<a href="http://www.gomediazine.com/ "> GoMediaZine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mindfock.com/learning-illustrator/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Aviary beta testing</title>
		<link>http://blog.mindfock.com/aviary-beta-testing/</link>
		<comments>http://blog.mindfock.com/aviary-beta-testing/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 15:24:36 +0000</pubDate>
		<dc:creator>John del Rosario</dc:creator>
				<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[Computer Graphics]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[RIA]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://blog.mindfock.com/?p=45</guid>
		<description><![CDATA[I recently got an invite from someone at the kirupa.com forums to some Aviary tools. I only have access to two tools at the moment (Phoenix and Peacock), and only tested Phoenix (Peacock was a bit too complicated to test). All I&#8217;ve got to say is, wow. This toolset is quite impressive. It has some [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Birds" src="http://a.viary.com/images_orig/layout/birds.jpg" alt="Aviary birds" width="900" height="250" /></p>
<p>I recently got an invite from <a title="brianmanden's profile" href="http://www.kirupa.com/forum/showthread.php?t=283789">someone</a> at the <a href="http://www.kirupa.com/forum">kirupa.com</a> forums to some <a title="Aviary" href="http://a.viary.com/">Aviary</a> tools. I only have access to two tools at the moment (Phoenix and Peacock), and only tested Phoenix (Peacock was a bit too complicated to test).</p>
<p>All I&#8217;ve got to say is, wow. This toolset is quite impressive. It has some very nice basic features, a few filter effects, hotkeys (!), and it is very smooth (it&#8217;s slow at times, but that&#8217;s because of my limited CPU). The interface is very nice, although the icons and panels are a little too big and take a lot of real estate IMO.</p>
<p>Still, it&#8217;s a little buggy, and there a Feedback menu on the toolbar for easy, well, feedback. <img src='http://blog.mindfock.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  I&#8217;m going to play more with Phoenix and try to make something cool. I really want to test Hummingbird (the 3D editor), but I don&#8217;t know how to sign up for the beta or even if it&#8217;s available.</p>
<p>I have a few invites remaining, so if you want to try them, just post.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mindfock.com/aviary-beta-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Learn] Using TweenLite</title>
		<link>http://blog.mindfock.com/learn-using-tweenlite/</link>
		<comments>http://blog.mindfock.com/learn-using-tweenlite/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 15:18:12 +0000</pubDate>
		<dc:creator>John del Rosario</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Flash Engines]]></category>
		<category><![CDATA[Learn]]></category>

		<guid isPermaLink="false">http://blog.mindfock.com/?p=41</guid>
		<description><![CDATA[TweenLite is a light-weight tweening engine for AS2 and AS3. Tweening engines make animating objects through code a breeze. Instead of figuring out how to get to a certain point or value of an object&#8217;s property, all you need to do is figure out where you want that property to be (or where you want [...]]]></description>
			<content:encoded><![CDATA[<p><a title="TweenLite for AS2" href="http://www.tweenlite.com/" target="_blank">TweenLite</a> is a light-weight tweening engine for AS2 and AS3.</p>
<p>Tweening engines make animating objects through code a breeze. Instead of figuring out how to get to a certain point or value of an object&#8217;s property, all you need to do is figure out where you want that property to be (or where you want it to come from), the time it takes to get there, and you have movement.</p>
<p>There are a lot of tweening engines out there, but I prefer TweenLite because it is light (only 3kb), it is easy to use, does what I want it to do, and if I want more functionality, it has two older brothers*.</p>
<p>To get started, first you need to download TweenLite (I&#8217;ll be discussing the <a title="TweenLite for AS3" href="http://blog.greensock.com/tweenfilterliteas3/" target="_blank">AS3 version</a> here), and save it into your classpath.</p>
<p>There are 2 static methods you need to know, TweenLite.to() and TweenLite.from().</p>
<p>Those two methods take in three arguments:</p>
<ul>
<li>The object you want to animate</li>
<li>The time, in seconds, the animation will span</li>
<li>A dynamic Object instance target with predefined properties (this is where you put the values you want to reach)</li>
</ul>
<p>So, to animate a box, it only takes one line to make it do some crazy stuff.</p>
<pre class="brush: jscript;">
import gs.TweenLite; // import TweenLite

box_mc.x = 0;
box_mc.y = 100;

TweenLite.to(box_mc, 2, {x: stage.stageWidth, y: 200, rotation: 360, scaleX: 2, scaleY:2, alpha: .5});
//this will move the box to the edge of the stage, move it down 100 px, rotate it, scale it to 2x its
//size, and make it transparent, for 2 seconds.
</pre>
<p>Note that the TweenLite.from() method does the exact opposite of TweenLite.to(). It transforms your object to your third argument properties, and animates them towards the state the object has on the stage (very useful).<br />
There are comments in the .as file itself, and explains some important things. This was to show how useful and indispensible tweening engines are. I can&#8217;t beleive how long I&#8217;ve strayed away from them, but now, I can&#8217;t live without them. </p>
<p>*<a href="http://www.tweenfilterlite.com/">TweenFilterLite</a> &#8211; TweenLite + filtering capabilities<br />
 <a href="http://blog.greensock.com/tweenmaxas3/">TweenMax</a> &#8211; TweenFilterLite + bezier curves</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mindfock.com/learn-using-tweenlite/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Drawing Day</title>
		<link>http://blog.mindfock.com/drawing-day/</link>
		<comments>http://blog.mindfock.com/drawing-day/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 09:48:10 +0000</pubDate>
		<dc:creator>John del Rosario</dc:creator>
				<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://blog.mindfock.com/?p=40</guid>
		<description><![CDATA[Today is 6-7-08, the day selected by some people as Drawing Day. The people on the site want to reach 1,000,000 drawings online, and I would love to be a part of that. I have marked this day on my calendar, but somehow I forgot about it and I haven&#8217;t drawn anything! But no worries, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Drawing Day" src="http://www.drawingday.org/go/drawingday_today.jpg" alt="Drawing day" width="410" height="330" /></p>
<p>Today is 6-7-08, the day selected by some people as <a href="http://www.drawingday.org/">Drawing Day</a>. The people on the site want to reach 1,000,000 drawings online, and I would love to be a part of that. I have marked this day on my calendar, but somehow I forgot about it and I haven&#8217;t drawn anything! But no worries, the day isn&#8217;t over yet and they say it might go on for at least a week, and besides, it still isn&#8217;t June 7th on the other side of the world. <img src='http://blog.mindfock.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
So, if you haven&#8217;t yet, start drawing and upload it on anything, anywhere! I&#8217;ll porbably post it on this blog, and my <a title="DeviantArt" href="http://ares623.deviantart.com/">DeviantArt</a> account too.<br />
Happy Drawing Day everyone!</p>
<p>On a completely unrelated side-note, I&#8217;ll be changing themes often over the next few days until I find one I really like, so expect  some changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mindfock.com/drawing-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shuffler class</title>
		<link>http://blog.mindfock.com/shuffler-class/</link>
		<comments>http://blog.mindfock.com/shuffler-class/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 10:52:30 +0000</pubDate>
		<dc:creator>John del Rosario</dc:creator>
				<category><![CDATA[AS 3.0]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Classes]]></category>
		<category><![CDATA[Experiments]]></category>

		<guid isPermaLink="false">http://blog.mindfock.com/?p=38</guid>
		<description><![CDATA[I&#8217;ve been working on my site for a few weeks now, and I have developed a class that will handle how I display assets on my site. Basically, it &#8220;throws&#8221; in items into the stage, and you could shuffle them around or you could stack them up. I&#8217;ve made it very easy to use, and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working on my site for a few weeks now, and I have developed a class that will handle how I display assets on my site.</p>
<p>Basically, it &#8220;throws&#8221; in items into the stage, and you could shuffle them around or you could stack them up. I&#8217;ve made it very easy to use, and it&#8217;s still under development, but I think it&#8217;s ready to be used by others. This is my first class I&#8217;ve ever shared, and though it&#8217;s not much, I hope someone likes it or maybe even use it. <img src='http://blog.mindfock.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>You can use any DisplayObject as the &#8216;items&#8217; of the Shuffler.<br />
There are explanations in the code, but here are some important points</p>
<ul>
<li> shuffle() &#8211; shuffles the items</li>
<li>stack() &#8211; stacks the items</li>
<li>setFocusOn(item:DisplayObject) &#8211; sets the item param as the focused item</li>
<li>addItem(item:DisplayObject) &#8211; adds item param to the shuffler</li>
<li>deleteItem(index:int) &#8211; deletes the item at index</li>
<li>has max property for maximum number of boxes allowed. 0 for infinite.</li>
</ul>
<ul></ul>
<p>Here is an example:<br />

<object	type="application/x-shockwave-flash"
			data="http://www.mindfock.com/experiments/TestShuffler.swf"
			width="400"
			height="300">
	<param name="movie" value="http://www.mindfock.com/experiments/TestShuffler.swf" />
</object>
<p>Sample usage in code:</p>
<pre class="brush: jscript;">
package{
	import flash.display.DisplayObject;
	import flash.display.Sprite;
	import flash.display.StageAlign;
	import flash.display.StageScaleMode;
	import flash.events.*;
	import flash.text.TextField;
	import com.mindfock.ui.Shuffler;

	public class TestShuffler extends Sprite{
		private var boxes:Array;
		private var shuffler:Shuffler;
		private var stacker:TextField;
		private var shuffle:TextField;
		private var adder:TextField;

		public function TestShuffler(){
			init();
		}
		public function init():void{
			shuffler = new Shuffler(400, 300, 6);
			createBoxes(6);
			createButtons();
			addChild(shuffler);
		}
		private function createBoxes(num:int):void{
			boxes = new Array();
			for (var i:int = 0; i &lt; num; i++)
			{
				trace(&quot;created&quot;);
				var box:Sprite = drawBox(50, 50) as Sprite;

				boxes.push(box);

				shuffler.addItem(box);
			}
		}
		private function drawBox(w:Number, h:Number):DisplayObject{
			var box:Sprite = new Sprite();
			box.graphics.lineStyle(2, 0x000000);
			box.graphics.beginFill(Math.random() * 16000000);
			box.graphics.drawRect(0, 0, 100, 100);
			box.graphics.endFill();

			return box;
		}
		private function createButtons():void
		{
			// I've left out the drawing of the buttons
			square.addEventListener(MouseEvent.CLICK, shuffleHandler);
			square2.addEventListener(MouseEvent.CLICK, stackHandler);
			square3.addEventListener(MouseEvent.CLICK, addHandler);
		}
		private function shuffleHandler(event:MouseEvent):void{
			shuffler.shuffle();
		}
		private function stackHandler(event:MouseEvent):void{
			shuffler.stack();
		}
		private function addHandler(event:MouseEvent):void{
			var newBox:Sprite = drawBox(50, 50) as Sprite;
			shuffler.addItem(newBox);
		}
	}
}
</pre>
<p><a title="Shuffler class" href="http://www.mindfock.com/classes/Shuffler.as">Download source</a></p>
<p>Just save it in your classpath, under com/mindfock/ui</p>
<p>You need <a title="TweenLite" href="http://blog.greensock.com/tweenliteas3/">TweenLite</a> for the tweening animations&#8230; If you don&#8217;t know what it is, you should look into tweening engines. They will save you a lot of hard work.</p>
<p>Now that I&#8217;ve got the main bulk of my site done, I hope I can finish it before classes start. <img src='http://blog.mindfock.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mindfock.com/shuffler-class/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flash Player 10 (beta) available at Adobe Labs</title>
		<link>http://blog.mindfock.com/flash-player-10-beta-available-at-adobe-labs/</link>
		<comments>http://blog.mindfock.com/flash-player-10-beta-available-at-adobe-labs/#comments</comments>
		<pubDate>Fri, 16 May 2008 05:30:13 +0000</pubDate>
		<dc:creator>John del Rosario</dc:creator>
				<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://blog.mindfock.com/?p=36</guid>
		<description><![CDATA[Adobe® Flash® Player 10, code-named &#8220;Astro,&#8221; introduces new expressive features and visual performance improvements that allow interactive designers and developers to build the richest and most immersive Web experiences. These new capabilities also empower the community to extend Flash Player and to take creativity and interactivity to a new level. Wow, this is great news. [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a title="Astro" href="http://labs.adobe.com/technologies/flashplayer10/">Adobe® Flash® Player 10</a>, code-named &#8220;Astro,&#8221; introduces new expressive features and visual<img style="float: right;" src="http://img182.imageshack.us/img182/5499/ss051620080011ce0.jpg" alt="Astro" width="97" height="130" /> performance improvements that allow interactive designers and developers to build the richest and most immersive Web experiences.  These new capabilities also empower the community to extend Flash Player and to take creativity and interactivity to a new level.</p></blockquote>
<p>Wow, this is great news. The <a href="http://labs.adobe.com/technologies/flashplayer10/releasenotes.html">features list</a> is very impressive. I am especially excited GPU acceleration support. That means greatly improved performance since on previous versions, everything was handled by the CPU alone.</p>
<ul>
<li> 3D Effects &#8211; Easily transform and animate any display object through 3D space while retaining full interactivity.  Fast, lightweight, and native 3D effects make motion that was previously reserved for expert users available to everyone.  Complex effects are simple with APIs that extend what you already know.</li>
<li>Custom Filters and Effects &#8211; Create your own portable filters, blend modes, and fills using Adobe® Pixel Bender™, the same technology used for many After Effects CS3 filters. Shaders in Flash Player are about 1KB and can be scripted and animated at runtime.</li>
<li>Advanced Text Layout &#8211; A new, highly flexible text layout engine, co-existing with TextField, enables innovation in creating new text controls by providing low-level access to text offering right-to-left and vertical text layout, plus support for typographic elements like ligatures.</li>
<li>Enhanced Drawing API &#8211; Runtime drawing is easier and more powerful with re-styleable properties, 3D APIs, and a new way of drawing sophisticated shapes without having to code them line by line.</li>
<li>Visual Performance Improvements – Applications and videos will run smoother and faster with expanded use of hardware acceleration.  By moving several visual processing tasks to the video card, the CPU is free to do more.</li>
</ul>
<p>And this of course means that Flash CS4/10 will soon follow. And that&#8217;s what I will be waiting for like a child on Christmas Eve. <img src='http://blog.mindfock.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p><a title="Flash Player 10 Beta" href="http://labs.adobe.com/technologies/flashplayer10/ ">http://labs.adobe.com/technologies/flashplayer10/ </a></p>
<p><a title="Demos" href="http://labs.adobe.com/technologies/flashplayer10/demos/index.html">Demos</a>. The Flash demo is not much, but the videos at the bottom of the page are well worth a watch. You need to download and install the beta player, and I have no idea how stable it is.</p>
<ul></ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.mindfock.com/flash-player-10-beta-available-at-adobe-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Making of an O&#8217;Reilly Animal</title>
		<link>http://blog.mindfock.com/the-making-of-an-oreilly-animal/</link>
		<comments>http://blog.mindfock.com/the-making-of-an-oreilly-animal/#comments</comments>
		<pubDate>Sat, 03 May 2008 04:54:00 +0000</pubDate>
		<dc:creator>John del Rosario</dc:creator>
				<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Drawing]]></category>

		<guid isPermaLink="false">http://blog.mindfock.com/?p=33</guid>
		<description><![CDATA[I&#8217;ll be out for a few days on vacation again, so here&#8217;s something that might keep things interesting around here. Have you ever wondered how those O&#8217;Reilly books got their covers? How did they choose the animal for a specific book? Why did they even choose animals in the first place? Their website posted an [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: right;" src="http://www.oreilly.com/images/oreilly/news/pelican1.gif" alt="pelican" /></p>
<p>I&#8217;ll be out for a few days on vacation again, so here&#8217;s something that might keep things interesting around here.</p>
<p>Have you ever wondered how those <a title="O'Reilly" href="http://www.oreilly.com/">O&#8217;Reilly</a> books got their covers? How did they choose the animal for a specific book? Why did they even choose animals in the first place?</p>
<p>Their <a href="http://www.oreilly.com/">website</a> posted an article answering those questions, with a step-by-step <a href="http://www.oreilly.com/pub/a/oreilly/news/pelican_make.html">image</a> on creating one of the animals (a pelican).</p>
<p><a href="http://www.oreilly.com/news/lejeune_0400.html">Read the article. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mindfock.com/the-making-of-an-oreilly-animal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
