<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mindfock &#187; Web</title>
	<atom:link href="http://blog.mindfock.com/category/random/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mindfock.com</link>
	<description>Flash and ActionScript for the masses. With a little Python thrown in.</description>
	<lastBuildDate>Wed, 31 Mar 2010 10:07:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Nice source-codes from 25-lines AS contest</title>
		<link>http://blog.mindfock.com/nice-source-codes-from-25-lines-as-contest/</link>
		<comments>http://blog.mindfock.com/nice-source-codes-from-25-lines-as-contest/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 08:12:08 +0000</pubDate>
		<dc:creator>John del Rosario</dc:creator>
				<category><![CDATA[AS 3.0]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Source Code]]></category>

		<guid isPermaLink="false">http://blog.mindfock.com/?p=57</guid>
		<description><![CDATA[I missed it by a few days, but the 25-Line ActionScript contest has just ended, and 12 finalists and their works have been put up. All of them are very impressive and cool. Check it out and vote for your favorite! I especially liked these: http://www.25lines.com/finalists/0812/073.swf http://www.25lines.com/finalists/0812/043.swf http://www.25lines.com/finalists/0812/037.swf http://www.25lines.com/finalists/0812/034.swf]]></description>
			<content:encoded><![CDATA[<p>I missed it by a few days, but the <a href="http://www.25lines.com/" target="_blank">25-Line ActionScript</a> contest has just ended, and 12 finalists and their works have been put up. All of them are very impressive and cool. <a href="http://www.25lines.com/?page_id=139" target="_blank">Check it out and vote</a> for your favorite!<br />
I especially liked these:<br />
<a href="http://www.25lines.com/finalists/0812/073.swf" target="_blank">http://www.25lines.com/finalists/0812/073.swf</a><br />
<a href="http://www.25lines.com/finalists/0812/043.swf" target="_blank">http://www.25lines.com/finalists/0812/043.swf</a><br />
<a href="http://www.25lines.com/finalists/0812/037.swf" target="_blank">http://www.25lines.com/finalists/0812/037.swf</a><br />
<a href="http://www.25lines.com/finalists/0812/034.swf" target="_blank">http://www.25lines.com/finalists/0812/034.swf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mindfock.com/nice-source-codes-from-25-lines-as-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aviary beta testing</title>
		<link>http://blog.mindfock.com/aviary-beta-testing/</link>
		<comments>http://blog.mindfock.com/aviary-beta-testing/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 15:24:36 +0000</pubDate>
		<dc:creator>John del Rosario</dc:creator>
				<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[Computer Graphics]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[RIA]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://blog.mindfock.com/?p=45</guid>
		<description><![CDATA[I recently got an invite from someone at the kirupa.com forums to some Aviary tools. I only have access to two tools at the moment (Phoenix and Peacock), and only tested Phoenix (Peacock was a bit too complicated to test). All I&#8217;ve got to say is, wow. This toolset is quite impressive. It has some [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Birds" src="http://a.viary.com/images_orig/layout/birds.jpg" alt="Aviary birds" width="900" height="250" /></p>
<p>I recently got an invite from <a title="brianmanden's profile" href="http://www.kirupa.com/forum/showthread.php?t=283789">someone</a> at the <a href="http://www.kirupa.com/forum">kirupa.com</a> forums to some <a title="Aviary" href="http://a.viary.com/">Aviary</a> tools. I only have access to two tools at the moment (Phoenix and Peacock), and only tested Phoenix (Peacock was a bit too complicated to test).</p>
<p>All I&#8217;ve got to say is, wow. This toolset is quite impressive. It has some very nice basic features, a few filter effects, hotkeys (!), and it is very smooth (it&#8217;s slow at times, but that&#8217;s because of my limited CPU). The interface is very nice, although the icons and panels are a little too big and take a lot of real estate IMO.</p>
<p>Still, it&#8217;s a little buggy, and there a Feedback menu on the toolbar for easy, well, feedback. <img src='http://blog.mindfock.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  I&#8217;m going to play more with Phoenix and try to make something cool. I really want to test Hummingbird (the 3D editor), but I don&#8217;t know how to sign up for the beta or even if it&#8217;s available.</p>
<p>I have a few invites remaining, so if you want to try them, just post.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mindfock.com/aviary-beta-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing Day</title>
		<link>http://blog.mindfock.com/drawing-day/</link>
		<comments>http://blog.mindfock.com/drawing-day/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 09:48:10 +0000</pubDate>
		<dc:creator>John del Rosario</dc:creator>
				<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://blog.mindfock.com/?p=40</guid>
		<description><![CDATA[Today is 6-7-08, the day selected by some people as Drawing Day. The people on the site want to reach 1,000,000 drawings online, and I would love to be a part of that. I have marked this day on my calendar, but somehow I forgot about it and I haven&#8217;t drawn anything! But no worries, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Drawing Day" src="http://www.drawingday.org/go/drawingday_today.jpg" alt="Drawing day" width="410" height="330" /></p>
<p>Today is 6-7-08, the day selected by some people as <a href="http://www.drawingday.org/">Drawing Day</a>. The people on the site want to reach 1,000,000 drawings online, and I would love to be a part of that. I have marked this day on my calendar, but somehow I forgot about it and I haven&#8217;t drawn anything! But no worries, the day isn&#8217;t over yet and they say it might go on for at least a week, and besides, it still isn&#8217;t June 7th on the other side of the world. <img src='http://blog.mindfock.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
So, if you haven&#8217;t yet, start drawing and upload it on anything, anywhere! I&#8217;ll porbably post it on this blog, and my <a title="DeviantArt" href="http://ares623.deviantart.com/">DeviantArt</a> account too.<br />
Happy Drawing Day everyone!</p>
<p>On a completely unrelated side-note, I&#8217;ll be changing themes often over the next few days until I find one I really like, so expect  some changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mindfock.com/drawing-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 1st Rebootion</title>
		<link>http://blog.mindfock.com/may-1st-rebootion/</link>
		<comments>http://blog.mindfock.com/may-1st-rebootion/#comments</comments>
		<pubDate>Fri, 02 May 2008 00:09:03 +0000</pubDate>
		<dc:creator>John del Rosario</dc:creator>
				<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Cool Sites]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://blog.mindfock.com/?p=29</guid>
		<description><![CDATA[May 1st just went by, and all the participants now have their rebooted sites up. There must be at least a hundred participants for this. I registered on the site last month, just for kicks, but I never really got around to making my site. Head on over to the site and have a look [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone size-full wp-image-31" title="reboot" src="http://blog.mindfock.com/wp-content/uploads/2008/05/ss-05022008-0009.jpg" alt="" width="500" height="201" /></p>
<p>May 1st just went by, and all the participants now have their rebooted sites up. There must be at least a hundred participants for this. I registered on the site last month, just for kicks, but I never really got around to making my site.</p>
<p>Head on over to the site and have a look at all the new sites that went up at the same time, and cast your votes for your favorite.</p>
<p><a href="http://www.may1reboot.com/2008/">http://www.may1reboot.com/2008/ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mindfock.com/may-1st-rebootion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read the online documentation!</title>
		<link>http://blog.mindfock.com/read-the-online-documentation/</link>
		<comments>http://blog.mindfock.com/read-the-online-documentation/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 02:13:32 +0000</pubDate>
		<dc:creator>John del Rosario</dc:creator>
				<category><![CDATA[Programming and Development]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://mindfock.wordpress.com/?p=33</guid>
		<description><![CDATA[Adobe&#8217;s ActionScript online docs that is. This has got to be the best resource you will ever find if you have trouble with ActionScript. I only found that out myself yesterday. I always thought that the online docs, or any other documentation/reference/manual, were scary to look at. Just the sight of all those complicated words [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://livedocs.adobe.com/flash/9.0/ActionScriptLangRefV3/">Adobe&#8217;s ActionScript online docs</a> that is. This has got to be the best resource you will ever find if you have trouble with ActionScript. I only found that out myself yesterday. I always thought that the online docs, or any other documentation/reference/manual, were scary to look at. Just the sight of all those complicated words that don&#8217;t seem to mesh together terrifies me. But when I was bored the other day, I decided to just read up on the BitmapData class just for kicks, and as I was reading, I surprisingly understood everything I read! I have never used the BitmapData class before, but I think I&#8217;ll be doing a lot of experiments with it soon (I have seen what others could do with it).</p>
<p>It has been laid out so well, everything is explained thouroughly, with simple and understandable examples and it&#8217;s searchable. It&#8217;s basically one giant tutorial about ActionScript! If there is one, I would love to buy a print/book of the online docs, because I hate reading on the monitor for extended periods of time. And yes, I&#8217;ll be reading the online docs for extended periods of time. <img src='http://blog.mindfock.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mindfock.com/read-the-online-documentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Learn] How to use StumbleUpon for interesting search results</title>
		<link>http://blog.mindfock.com/learn-how-to-use-stumbleupon-for-interesting-search-results/</link>
		<comments>http://blog.mindfock.com/learn-how-to-use-stumbleupon-for-interesting-search-results/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 06:06:30 +0000</pubDate>
		<dc:creator>John del Rosario</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://mindfock.wordpress.com/?p=30</guid>
		<description><![CDATA[I use StumbleUpon a lot. Everytime I am bored, I just click away on that little icon to just see what I stumble on. But apart from having random interesting pages ranging anywhere from sex book reviews to funny pics to Flash tutorials, I don&#8217;t have any control with what I will get. I think [...]]]></description>
			<content:encoded><![CDATA[<p>I use <a title="StumbleUpon" href="http://www.stumbleupon.com/">StumbleUpon</a> a lot. Everytime I am bored, I just click away on that little icon to just see what I stumble on. But apart from having random interesting pages ranging anywhere from <span style="text-decoration:line-through;">sex</span> book reviews to funny pics to Flash tutorials, I don&#8217;t have any control with what I will get. I think that&#8217;s one of the best features of this cool plugin.</p>
<p>Only recently have I discovered that SU has a &#8220;Stumble with query&#8221; feature. You type in the search query you want, and just stumble away. You might end up with something you had no luck googling, or just end up with something interesting, and still within your search terms.</p>
<p>To start &#8220;query stumbling&#8221;, just click the &#8216;All&#8217; dropdown menu on the StumbleUpon toolbar, and click &#8216;Search&#8217;. Enter your search terms, and click on &#8216;Stumble!&#8217;.</p>
<p>Here&#8217;s a screenshot. Notice I&#8217;ve already started stumbling for &#8220;actionscript&#8221;. <img src='http://blog.mindfock.com/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /> </p>
<p><a href="http://mindfock.files.wordpress.com/2008/04/su1.jpg"><img class="alignnone size-full wp-image-32" src="http://mindfock.files.wordpress.com/2008/04/su1.jpg" alt="SU" width="510" height="142" /></a></p>
<p><a href="http://mindfock.files.wordpress.com/2008/04/su.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mindfock.com/learn-how-to-use-stumbleupon-for-interesting-search-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FontStruct</title>
		<link>http://blog.mindfock.com/fontstruct/</link>
		<comments>http://blog.mindfock.com/fontstruct/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 04:48:17 +0000</pubDate>
		<dc:creator>John del Rosario</dc:creator>
				<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[Computer Graphics]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Cool Sites]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://mindfock.wordpress.com/?p=24</guid>
		<description><![CDATA[Here&#8217;s a cool site. It&#8217;s main feature is an RIA that allows you to create fonts and share it with the community. That&#8217;s right, creating fonts online for free. I am so impressed with what people can do with the web these days. You could create any font you could imagine. From simple pixel fonts, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fontstruct.fontshop.com/">Here&#8217;s a cool site</a>. It&#8217;s main feature is an RIA that allows you to create fonts and share it with the community. That&#8217;s right, creating fonts online for free. I am so impressed with what people can do with the web these days.<br />
You could create any font you could imagine. From simple pixel fonts, to dingbat style fonts.<br />
The gallery is very impressive. There&#8217;s some really nice fonts there, all created with FontStruct and free to download and use. You could even &#8220;clone&#8221; someone else&#8217;s work. To download a font, click on the font name or double-click on the preview.<br />
<a href="http://mindfock.files.wordpress.com/2008/04/ss-04152008-0005.jpg"><img class="alignnone size-medium wp-image-25" src="http://mindfock.files.wordpress.com/2008/04/ss-04152008-0005.jpg?w=510" alt="FontStruct gallery" width="510" height="325" /></a><br />
The application itself is a work of art. Its interface is very intuitive, its tools adequate, and it&#8217;s just so comfortable playing/working with it. You could save your work, it even has hotkeys for undo, redo, tool selection, etc. Although you are limited to the &#8220;bricks&#8221; provided, they are more than enough to create a wide variety of fonts.<br />
Go to <a href="http://fontstruct.fontshop.com/">http://fontstruct.fontshop.com/</a> to get started in creating your own fonts. You need to register for free though to use the fontstructor and download fonts.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mindfock.com/fontstruct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demonoid is back!</title>
		<link>http://blog.mindfock.com/demonoid-is-back/</link>
		<comments>http://blog.mindfock.com/demonoid-is-back/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 00:34:02 +0000</pubDate>
		<dc:creator>John del Rosario</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://mindfock.wordpress.com/?p=20</guid>
		<description><![CDATA[My favorite bittorrent site is back with a vengeance. It has been down for several months, I was afraid that it would never come back. But now it has. I could again download torrents that I know would work. Woot! I think I might have a few invites with me, so if you want some, [...]]]></description>
			<content:encoded><![CDATA[<p>My favorite <a href="http://www.demonoid.com/">bittorrent site</a> is back with a vengeance. It has been down for several months, I was afraid that it would never come back. But now it has. I could again download torrents that I know would work. Woot!</p>
<p>I think I might have a few invites with me, so if you want some, just post. <img src='http://blog.mindfock.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mindfock.com/demonoid-is-back/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Photoshop Express</title>
		<link>http://blog.mindfock.com/photoshop-express/</link>
		<comments>http://blog.mindfock.com/photoshop-express/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 10:40:57 +0000</pubDate>
		<dc:creator>John del Rosario</dc:creator>
				<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://mindfock.wordpress.com/?p=11</guid>
		<description><![CDATA[This post is mostly just for the sake of posting. But then again, this site is just so cool. Adobe put up a new site called Photoshop Express. It&#8217;s just like any other photo sharing website for photographers and hobbyists. But there&#8217;s a very cool feature to it. You could edit your photos on a [...]]]></description>
			<content:encoded><![CDATA[<p>This post is mostly just for the sake of posting. But then again, this site is just so cool.</p>
<p>Adobe put up a new site called <a href="http://www.photoshop.com/express/landing.html" target="_blank">Photoshop Express</a>.</p>
<p>It&#8217;s just like any other photo sharing website for photographers and hobbyists. But there&#8217;s a very cool feature to it.</p>
<p>You could edit your photos on a very nice Flash interface. With options from basic color manipulation to very complex image distortion. I&#8217;ve only played with it for a few minutes, but it seems like a good and easy way to quickly upload photos while editing them at the same time.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mindfock.com/photoshop-express/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
