<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mindfock &#187; Cool Sites</title>
	<atom:link href="http://blog.mindfock.com/tag/cool-sites/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mindfock.com</link>
	<description>Flash and ActionScript for the masses. With a little Python thrown in.</description>
	<lastBuildDate>Wed, 31 Mar 2010 10:07:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>May 1st Rebootion</title>
		<link>http://blog.mindfock.com/may-1st-rebootion/</link>
		<comments>http://blog.mindfock.com/may-1st-rebootion/#comments</comments>
		<pubDate>Fri, 02 May 2008 00:09:03 +0000</pubDate>
		<dc:creator>John del Rosario</dc:creator>
				<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Cool Sites]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://blog.mindfock.com/?p=29</guid>
		<description><![CDATA[May 1st just went by, and all the participants now have their rebooted sites up. There must be at least a hundred participants for this. I registered on the site last month, just for kicks, but I never really got around to making my site. Head on over to the site and have a look [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone size-full wp-image-31" title="reboot" src="http://blog.mindfock.com/wp-content/uploads/2008/05/ss-05022008-0009.jpg" alt="" width="500" height="201" /></p>
<p>May 1st just went by, and all the participants now have their rebooted sites up. There must be at least a hundred participants for this. I registered on the site last month, just for kicks, but I never really got around to making my site.</p>
<p>Head on over to the site and have a look at all the new sites that went up at the same time, and cast your votes for your favorite.</p>
<p><a href="http://www.may1reboot.com/2008/">http://www.may1reboot.com/2008/ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mindfock.com/may-1st-rebootion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FontStruct</title>
		<link>http://blog.mindfock.com/fontstruct/</link>
		<comments>http://blog.mindfock.com/fontstruct/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 04:48:17 +0000</pubDate>
		<dc:creator>John del Rosario</dc:creator>
				<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[Computer Graphics]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Cool Sites]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://mindfock.wordpress.com/?p=24</guid>
		<description><![CDATA[Here&#8217;s a cool site. It&#8217;s main feature is an RIA that allows you to create fonts and share it with the community. That&#8217;s right, creating fonts online for free. I am so impressed with what people can do with the web these days. You could create any font you could imagine. From simple pixel fonts, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fontstruct.fontshop.com/">Here&#8217;s a cool site</a>. It&#8217;s main feature is an RIA that allows you to create fonts and share it with the community. That&#8217;s right, creating fonts online for free. I am so impressed with what people can do with the web these days.<br />
You could create any font you could imagine. From simple pixel fonts, to dingbat style fonts.<br />
The gallery is very impressive. There&#8217;s some really nice fonts there, all created with FontStruct and free to download and use. You could even &#8220;clone&#8221; someone else&#8217;s work. To download a font, click on the font name or double-click on the preview.<br />
<a href="http://mindfock.files.wordpress.com/2008/04/ss-04152008-0005.jpg"><img class="alignnone size-medium wp-image-25" src="http://mindfock.files.wordpress.com/2008/04/ss-04152008-0005.jpg?w=510" alt="FontStruct gallery" width="510" height="325" /></a><br />
The application itself is a work of art. Its interface is very intuitive, its tools adequate, and it&#8217;s just so comfortable playing/working with it. You could save your work, it even has hotkeys for undo, redo, tool selection, etc. Although you are limited to the &#8220;bricks&#8221; provided, they are more than enough to create a wide variety of fonts.<br />
Go to <a href="http://fontstruct.fontshop.com/">http://fontstruct.fontshop.com/</a> to get started in creating your own fonts. You need to register for free though to use the fontstructor and download fonts.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mindfock.com/fontstruct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
